Answer
May 07, 2018 - 08:08 AM
Hi there,
Here is a list: Thanks!
Here is a list: Thanks!
BST | Boost |
MPG KPG MPL LHK KPL | Miles Per Gallon Kilometers Per Gallon Miles Per Liter Liters Per 100Km Kilometers Per Liter |
MPH KPH | Miles Per Hour Kilometers Per Hour |
RPM | Revolutions Per Minute |
TPS | Throttle Position Sensor |
FWT CWT | Water Temperature |
AVG | Average Fuel Economy |
TFC | Trip Fuel Cost |
CPM | Cost Per Mile |
VLT | Battery Voltage |
FIA CIA | Intake Air Temperature |
TFT | Transmission Fluid Temperature |
GPH LPH | Gallons Per Hour Liters Per Hour |
OIL | Oil Pressure |
LOD | Engine Loading |
HP | Horsepower |
Add New Comment